Please select your Region.
Please select your Region.

| Samples | Whole blood, serum, plasma, urine |
|---|---|
| Meas. item | Glucose |
| Meas. range | Whole blood mode: 0 - 500 mg/dL Normal mode (serum, plasma): 0 - 1000mg/dL High range mode (urine): 0 - 5000mg/dL |
| Sample consumption | Approx. 25μL |
| Processing speed | Maximum of 23 seconds per sample (156 tests per hour) |
| Required sample volume | Blood collection tube: 1mL when using φ12.3mm tube Sample cup: 150μL Urine collection tube: 2mL |
| Sample container | Blood collection tube: (φ12.3 - 15mm) x (75 - 100mm length) Sample cup: 500μL Urine collection tube: φ16mm x 105mm length |
| Number of sample placement | Maximum of 100 samples |
| Display | LCD (20 digits x 2 rows) |
| Built-in printer | Thermal printer with 58mm thermal paper |
| Memory capacity | 1,000 test results |
| External output | RS-232C compatible (standard) |
| Meas. conditions | Temperature: 10 - 30℃ Humidity: 20 - 80% (no condensation) |
| Power consumption | 180VA |
| Dimensions | Main body: 530(W) x 450(D) x 530(H)mm |
| Weight | Main body: Approx. 31kg Sampler unit: Approx. 4kg |
![]()